| 1989-80 School Projects |
| Sam Jones Sports Complex at USC | Aragon Middle School |
| East High School Rec. Complex | Martinez Elementary |
| Lewis Palmer Middle School | Lewis Palmer High School |
| Robert L Turman Elementary School #11 | Frontier Elementary School #9 |
| Lorraine Elementary School Addition | Pueblo West Middle School |
| PCC Tech. Building Structural Repair | Lincoln Elementary Remodel and Addition |
| McKinley Elementary Addition and Remodel | USC Applied Science & Engineer Tech Building |
| La Junta Jr. High School Addition & Remodel | Morton Elementary School Addition |
USC Library Building Structural Repair |
| 1978-72 School Projects |
| Baxter Elementary School Addition | North Mesa Elementary School Addition |
| Minnequa Elementary School | Corwin Middle School Media Center |
| Freed Middle School Media Center and Gym | East High School Cafeteria and Gym |
| Heaton Middle School Media Center and Gym | Hyde Park Elementary School Addition |
| Parkview Elementary School Addition | Risley Middle School Gym |
| Pitts Middle School Media Center | Roncalli Middle School Cafeteria |
| Somerlid Elementary School Addition | South High School Cafeteria |
| Spann Elementary School Addition | Bessemer Elementary School Addition |
| Eastwood Elementary School Addition | Pueblo West Elementary School |
| East High School addition | La Veta High School |
South High School Addition |
